Whole School Attendance- 89.7%
Good attendance is vital in order for children to reach their full potential. At Greenhill we work with parents to try to ensure their child has the highest attendance possible. Your child's attendance is monitored and you will receive regular updates of your child's attendance percentage.
What does the percentage mean?
Days missed add up. 90% attendance for the year equates to ½ a day missed every week and over 5 years this equates to ½ a school year missed from their education. Attendance of 95% and over is considered good attendance.
How can you support us to ensure your children thrive in school?
There may be times when your child is ill, this is to be expected. Please ensure that you phone the school office on 01443 875521 as soon as you have made the decision to keep them home. Any absences where the school has not been contacted will be unauthorised.
Routine appointments for the doctor or dentist should be made out of school hours. Where this is not possible these absences can be authorised with medical evidence.
Please ensure that your child arrives at school on time. Pupils who arrive late regularly disrupt lesson and often miss part of important teaching at the start of the lesson.
The Education Welfare Service
We work closely with the Education Welfare Service, a specialist support service, which works with other agencies to provide a range of services for children and their families. You may be contacted by the Education Welfare Officer if your child has regularly missed school. Should you wish to discuss your child’s attendance please contact the Education Welfare Officer Lauren Price on 07933174359.
They can also advise parents on:
➢Education Law / Parental Rights ➢School Transport Policy ➢Children Changing Schools ➢Children in Entertainment ➢Children in EmploymentWeek | Arian | Aur | Efydd | Enfys | Melyn | Glas | Indigo | Fioled |
---|---|---|---|---|---|---|---|---|
Autumn week 1 | 82.8% | 87.5% | 96.8% | 87% | 93.3% | 96.2% | 91.7% | 91.7% |
Autumn week 2 | 95% | 77.7% | 97.5% | 82.2% | 88.0% | 84.2% | 95.9% | 92.1% |
Autumn week 3 | 95% | 80% | 92.5% | 97.6% | 94.7% | 86.9% | 88.5% | 94.2% |
Autumn week 4 | 95.8% | 83.3% | 87.5% | 85.2% | 93.6% | 88.5% | 83.3% | 89.9% |
Autumn week 5 | 96.3% | 85% | 97.5% | 90.6% | 87.7% | 91.9% | 97.0% | 92.5% |
Autumn week 6 | 92.5% | 82.5% | 100% | 91.1% | 95.3% | 90.4% | 91.1% | 90.8% |
Autumn week 7 | 77.1% | 77.1% | 91.7% | 81.1% | 89.4% | 92.6% | 94.1% | 89.6% |
Autumn week 8 | 91.3% | 86.3% | 75.0% | 88.0% | 93.0% | 95.0% | 92.6% | 85.8% |
Autumn week 9 | 97.5% | 97.5% | 97.5% | 87.6% | 95.0% | 91.5% | 92.9% | 94.2% |
Autumn week 10 | 97.5% | 87.5% | 92.5% | 72.0% | 92.3% | 88.1% | 91.1% | 96.3% |
Autumn week 11 | 97.2% | 83.6% | 84.7% | 78.3% | 98.6% | 87.7% | 85.3% | 91.2% |
Autumn week 12 | 95% | 73.8% | 76.3% | 88.9% | 82.7% | 88.1% | 65.4% | 96.7% |
Autumn week 13 | 98.8% | 90.0% | 80.0% | 86.2% | 94.3% | 90.0% | 82.5% | 88.8% |
Autumn week 14 | 100% | 90% | 83.8% | 79.1% | 91.3% | 88.1% | 83.9% | 90.0% |
Autumn week 15 | 75% | 71.9% | 90.6% | 77.8% | 83.8% | 71.2% | 92.0% | 77.6% |
Spring week 1 | 97.5% | 100% | 90% | 90% | 95% | 93.5% | 91.6% | 94.2% |
Spring week 2 | 97.5% | 85% | 97.5% | 86.4% | 98.3% | 92.7% | 94.1% | 95.7% |
Spring week 3 | 97.5% | 97.5% | 97.5% | 62.3% | 90.0% | 90.4% | 82.8% | 87.4% |
Spring week 4 | 82.5% | 98.8% | 80.0% | 83.1% | 92.3% | 85.0% | 84.5% | 88.3% |
Spring week 5 | 85.0% | 100% | 92.5% | 83.2% | 96.3% | 81.9% | 89.3% | 97.4% |
Spring week 6 | 95.0% | 98.8% | 93.8% | 83.4% | 93.7% | 91.2% | 95.2% | 97.4% |
Spring week 7 | 84.4% | 100% | 100% | 82.5% | 82.9% | 92.8% | 89.1% | 96.7% |
Spring week 8 | 96.9% | 100% | 90.6% | 88.0% | 93.8% | 87% | 91.0% | 96.7% |
Spring week 9 | ||||||||
Summer week 1 | ||||||||
Summer week 2 | ||||||||
Summer week 3 | ||||||||
Summer week 4 | ||||||||
Summer week 5 | ||||||||
Summer week 6 | ||||||||
Summer week 7 | ||||||||
Summer week 8 | ||||||||
Summer week 9 | ||||||||
Summer week 10 |